The wines are evaluated according to the criteria of the WSET (Wine & Spirit Education Trust), the tasting checklist used, as well as the list of odor components, are available for download. Criteria such as the purity of the odor, which can only be assessed positively or negatively, receive either full points or zero points. Other criteria, such as the colour, are usually only descriptive, but can also be used for evaluation in the event of significant deviations from the color typical of the variety.
Category | Description | Maximum points |
---|---|---|
Appearance | 15 | |
Clarity | brilliant - bright - clear - transparent - dull - cloudy | |
Colour depth | pale - medium - intense | |
Colour* | colurless - green yellow - lemon yellow - golden yellow - gold - amber - brown | |
Other | e.g. rim vs. core, smears, CO2 | |
Nose | 20 | |
Purity | yes - no | |
Intensity | weak - slight/delicate - distinct(-/+) -intense | |
Components** | youthful - first notes of maturity - mature - overripe / tired; Oxidation (intended?) | |
Stage of development | youthful - first notes of maturity - mature - overripe / tired; Oxidation (intended?) | |
Taste | 35 | |
Sweetness | dry - semi-dry - semi-sweet - sweet - overly sweet | |
Acidity (quantity, quality) | low - medium (- / +) - high; e.g. stale, lively, classy, aggressive | |
Tannin (quantity, quality) | little - medium (- / +) - strong, e.g. ripe / soft vs. unripe / green, fine-grained vs. coarse-grained | |
Alcohol | light - medium (- / +) - powerful - overly alcoholic | |
Body | thin - slender - medium weight (- / +) - powerful | |
Intensity of taste | delicate / subtle - medium (- / +) - pronounced | |
taste components | see odor components | |
Other impressions | e.g. texture, balance, komplexity | |
Length | Short - medium (- / +) - long | |
Overall rating | 30 | |
Quality | faulty - simple - mediocre - good - very good - exceptional | |
Reasons for quality / assessment | balance, concentration, complexity, length, typicality, ... | |
Drinkability/ ripening potential | Too young to drink / potential - but still has potential - drink now: is not too old for ripening | |
* Die entsprechende Rangfolge für Roséweine: rosa – lachsfarben – orange – zwiebelschalenfarben und für Rotweine: lila – rubinrot – granatrot – gelbbraun (gelbbraun) – braun.
** Die vollständige Liste der Geruchskomponenten finden Sie hier.